| "original ASIMO" (2000) |
"next generation ASIMO" (2004) |
"new ASIMO, version 2.0" (2005) |
"Future ASIMO, version 1.0" (2008) |
"Future ASIMO, version 2.0" (2010) | |
|---|---|---|---|---|---|
| Weight | 52 kg | 54 kg | 54 kg | 56 kg | 58 kg |
| Height | 120 cm | 130 cm | 130 cm | 140 cm | 150 cm |
| Width | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
| Depth | 44 cm | 44 cm | 37 cm | 28 cm | 28 cm |
| Walking speed | 1.6 km/h | 2.5 km/h | 2.7 km/h 1.6 km/h (carrying 1 kg) |
2.9 km/h 1.9 km/h (carrying 2 kg) |
3.3 km/h 2.3 km/h (carrying 3 kg) |
| Running speed | 0 km/h | 3 km/h | 6 km/h (straight) 5 km/h (circling) |
9 km/h (straight) 8 km/h (circling) |
12 km/h (straight) 11 km/h (circling) 6 km/h (upstairs) |
| Airborne time | 0.0 seconds | 0.05 seconds | 0.08 seconds | 0.1 seconds | 0.15 seconds |
| Battery | Nickel metal hydride / 38.4 Volt / 10 Ampere-hour / 7.7 kg / 4 hours to fully charge | Fuel cell / 30 minutes to fully charge | |||
| Continuous operating time | 30 minutes | 1 hour | 40 mins (walking) | 1 hour (walking) | 1 hour 30 minutes (walking) 30 minutes (running) |
| Degrees of Freedom | 26 | 34 | 34 | 40 | 44 |
Links
- Asimo Video
- Asimo Wikipedi